Cardiac Parameters
(see also Gender Specific Parameters)
(see also RV parameters)
Body surface area calculator:
http://www.intmed.mcw.edu/clincalc/body.htmlLeft Ventricle
Left Ventricle | Mean ± S.D. | Range (2 S.D.) |
End diastolic volume | 68.9 ± 13.1 ml/m2 | (42.7 - 95.1) |
End-systolic volume | 27.1 ± 7.8 ml/m2 | (11.5 - 42.7) |
Stoke volume | 41.8 ± 10.9 ml/m2 | (20 - 63.6) |
Ejection fraction | 60 ± 11% | (38 - 82) |
Mass (includes septum) | 91.6 ± 3.2 g/m2 | (85.2 - 98.0) |
Right Ventricle
Right Ventricle | Mean ± S.D. | Range (2 S.D.) |
End diastolic volume | 67.9 ± 13.4 ml/m2 | (41.1 - 94.7) |
End-systolic volume | 27.9 ± 7.5 ml/m2 | (12.9 - 42.9) |
Stoke volume | 40.1 ± 9.7 ml/m2 | (20.7 - 59.5 |
Ejection fraction | 59 ± 9% | (41 - 77) |
Mass (includes septum) | 23.3 ± 1.4 g/m2 | (20.5 - 26.1) |
Katz et al. J Am Coll Cardiol 1993; 21:1475-1481
Boxt, L, et al. J Am Coll Cardiol 1992; 19:1508-1515