Gender-Related LV parameters*

 

Ventricular Parameters (mean +/- 1 SD) with 95% Confidence Intervals (1.96 SD) in Parentheses

Parameter Males Females
LV ED volumes (ml) 136 ± 30 (77 195) 96 +/- 23 (52 - 141)
RV ED volumes (ml) 157 ± 35 (88 - 227) 106 +/- 24 (58 - 154)
LV ES (ml) 45 ± 14 (19 - 72) 32 +/- 9 (13 - 51)
RV ES (ml) 63 ± 20 (23 - 103) 40 +/- 14 (12 - 68)
IVSM (g) 61 ± 11 (40 - 82) 42 +/- 8 (26 - 58)
LVFWM (g) 117 ± 22 (75 - 159) 82 +/- 19 (46 - 119)
LVTM (g) 178 ± 31 (118 - 238) 125 +/- 26 (75 - 175)
RVFWM (g) 50 ± 10 (30 - 70) 40 +/- 8 (24 - 55)
LV EF (%) 67 ± 5 (56 - 78) 67 +/- 5 (56 - 78)
RV EF (%) 60 ± 7 (47 - 74) 63 +/- 8 (47 - 80)
LVSV (ml) 92 ± 21 (51 - 33) 65 +/- 16 (33 - 97)
RVSV (ml) 95 ± 22 (52 - 138) 66 +/- 16 (35 - 98)
LVTM/LVEDV (g/ml) 1.34 ± 0.19 (0.96 - 1.71) 1.31 +/- 0.16 (0.99 - 1.63)
RVFWM/RVEDV (g/ml) 0.33 ± 0.06 (0.21 - 0.44) 0.38 +/- 0.05 (0.28 - 0.48)
LVTM/RVM 3.64 ± 0.72 (2.23 - 5.04) 3.17 +/- 0.43 (2.33 - 4.01)
CO (1/min) 5.8 ± 3.0 (2.82 - 8.82) 4.3 +/- 0.9 (2.65 - 5.98)

IVSM= interventricular septal mass (septum between areas of RV attachment)

LVTM=left ventricle total mass, including septum (INCLUDING papillary muscles)

RVFWM=right ventricle free wall mass (no septum)


Body surface area calculator:

http://www.intmed.mcw.edu/clincalc/body.html

Ventricular Parameters Normalized to BSA (95% Confidence Interval [1.96 SD] in Parentheses)

Parameter Males Females
LV ED volume/BSA (ml/m2) 69 ± 11 (47 - 92) 61 +/- 10 (41 - 81)
RV ED volume/BSA (ml/m2) 80 ± 13 (55 - 105) 67 +/- 10 (48 - 87)
LVTM/BSA (g/m2) 91 ± 11 (70 - 113) 79 +/- 8 (63 - 95)
LVFWM/BSA (g/m2) 60 ± 8 (44 - 76) 52 +/- 6 (40 - 64)
IVSM/BSA (g/m2) 31 ± 4 (23 - 39) 27 +/- 4 (20 - 34)
RVFWM/BSA (g/m2) 26 ± 5 (16 - 36) 25 +/- 4 (18 - 33)
LVSV/BSA (ml/m2) 47 ± 8 (32 - 62) 41 +/- 8 (26 - 56)
RVSV/BSA (ml/m2) 48 ± 8 (32 - 64) 42 +/- 8 (27 - 57)
CO/BSA (1/min/m2) 3.0 ± 0.6 (1.74 - 4.20) 2.8 +/- 0.5 (1.75 - 3.80)


Ventricular Parameters Normalized to Weight (95% Confidence Interval in Parentheses)

Parameter Males Females
LV ED volume/WT (ml/kg) 1.8 ± 0.3 (1.2 - 2.3) 1.8 ± 0.2 (1.2 - 2.4)
RV ED volume/WT (ml/kg) 2.0 ± 0.3 (1.5 - 2.6) 2.0 ± 0.3 (1.3 - 2.6)
LVTM/WT (g/kg) 2.4 ± 0.3 (1.9 - 3.0) 2.3 ± 0.3 (1.8 - 2.8)
LVFWM/WT (g/kg) 1.6 ± 0.2 (1.2 - 2.0) 1.5 ± 0.2 (1.2 - 1.9)
IVSM/WT (g/kg) 0.8 ± 0.1 (0.6 - 1.0) 0.8 ± 0.1 (0.5 - 1.0)
RVFWM/WT (g/kg) 0.7 ± 0.1 (0.5 - 0.9) 0.7 ± 0.1 (0.5 - 1.0)
LVSV/WT (ml/kg) 1.2 ± 0.2 (0.8 - 1.6) 1.2 ± 0.2 (0.7 - 1.7)
RVSV/WT (ml/kg) 1.2 ± 0.2 (0.8 - 1.6) 1.2 ± 0.2 (0.8 - 1.7)

*Lorenz, C.H. et al. Normal human right and left ventricular mass, systolic function, and gender differences by cine magnetic resonance imaging. J Cardiovasc Magnetic Resonance 1999: 1(1); 7-21